Schedule 40 Steel Pipe
- Home
- Products
- Carbon Steel Stocks
- Schedule 40 Steel Pipe
SCH 40 Steel Pipe
SCH 40 steel pipes are medium-walled pipes commonly used in a variety of industries, particularly in low to medium-pressure environments. They are widely applied in water pipelines, construction structures, and the oil and gas industry. Known for their good pressure resistance and corrosion resistance, SCH 40 pipes are a popular choice for fluid transportation and structural applications.
Table of Contents
Steel Pipe SCH 40 Specifications
Nominal Pipe Size (NPS) | Outer Diameter (OD) (inches) | Wall Thickness (WT) (inches) | Inner Diameter (ID) (inches) | Weight (lbs/ft) |
|---|---|---|---|---|
1/2 | 0.840 | 0.109 | 0.622 | 0.85 |
3/4 | 1.050 | 0.113 | 0.824 | 1.13 |
1 | 1.315 | 0.133 | 1.049 | 1.68 |
1 1/4 | 1.660 | 0.140 | 1.380 | 2.27 |
1 1/2 | 1.900 | 0.145 | 1.610 | 2.72 |
2 | 2.375 | 0.154 | 2.067 | 3.66 |
2 1/2 | 2.875 | 0.203 | 2.469 | 5.79 |
3 | 3.500 | 0.216 | 3.068 | 7.58 |
4 | 4.500 | 0.237 | 4.026 | 10.79 |
6 | 6.625 | 0.280 | 6.065 | 18.97 |
8 | 8.625 | 0.322 | 7.981 | 28.55 |
10 | 10.750 | 0.365 | 10.020 | 40.48 |
12 | 12.750 | 0.375 | 12.000 | 53.52 |
SCH 40 Pipe Features
Moderate Wall Thickness: Thicker than SCH 20 but thinner than SCH 80, suitable for low- to medium-pressure systems.
Pressure Rating: Handles up to 300 psi for smaller sizes; lower for larger sizes.
Materials: Commonly made of carbon steel or stainless steel, providing good corrosion resistance in general environments.
Wide Applications: Used in residential plumbing, gas lines, drainage systems, HVAC, and light industrial applications.
Cost-Effective: More affordable compared to higher schedule pipes, suitable for budget-conscious projects.
Easy Installation: Lightweight, easy to handle and install, compatible with standard fittings.
Temperature Resistance: Can withstand temperatures up to 450°F (232°C), suitable for most common applications.
Pipe SCH 40 Dimensions
| NPS | Outer Diameter (OD) (inches) | Wall Thickness (WT) (inches) | Inner Diameter (ID) (inches) | Weight (lbs/ft) |
|---|---|---|---|---|
| 1/2 | 0.840 | 0.109 | 0.622 | 0.85 |
| 3/4 | 1.050 | 0.113 | 0.824 | 1.13 |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 1 1/4 | 1.660 | 0.140 | 1.380 | 2.27 |
| 1 1/2 | 1.900 | 0.145 | 1.610 | 2.72 |
| 2 | 2.375 | 0.154 | 2.067 | 3.66 |
| 2 1/2 | 2.875 | 0.203 | 2.469 | 5.79 |
| 3 | 3.500 | 0.216 | 3.068 | 7.58 |
| 4 | 4.500 | 0.237 | 4.026 | 10.79 |
| 6 | 6.625 | 0.280 | 6.065 | 18.97 |
| 8 | 8.625 | 0.322 | 7.981 | 28.55 |
| 10 | 10.750 | 0.365 | 10.020 | 40.48 |
| 12 | 12.750 | 0.375 | 12.000 | 53.52 |
Schedule 40 Pipes Wall Thickness
| NPS | Wall Thickness (WT) (inches) |
|---|---|
| 1/8 | 0.050 |
| 1/4 | 0.065 |
| 3/8 | 0.065 |
| 1/2 | 0.109 |
| 3/4 | 0.113 |
| 1 | 0.133 |
| 1 1/4 | 0.140 |
| 1 1/2 | 0.145 |
| 2 | 0.154 |
| 2 1/2 | 0.203 |
| 3 | 0.216 |
| 3 1/2 | 0.226 |
| 4 | 0.237 |
| 5 | 0.258 |
| 6 | 0.280 |
| 8 | 0.322 |
| 10 | 0.365 |
| 12 | 0.375 |
| 14 | 0.375 |
| 16 | 0.375 |
| 18 | 0.375 |
| 20 | 0.375 |
| 24 | 0.375 |
Tolerances for Schedule 40 Pipes
Tolerance Category | Tolerance Value |
|---|---|
Outside Diameter (OD) | ± 1/8 inch for NPS up to 8; ± 1/4 inch for NPS above 8 |
Wall Thickness (WT) | ± 12.5% of the nominal thickness |
Length | ± 1 inch for NPS up to 8; ± 2 inches for NPS above 8 |
Ovality (Roundness) | ± 1/8 inch for NPS up to 6; ± 1/4 inch for NPS above 6 |
Straightness | ± 1/4 inch per 10 feet for NPS up to 8; ± 1/2 inch for NPS above 8 |
End Finish (Plain Ends) | ± 1/16 inch |
End Finish (Beveled Ends) | Bevel angle: 30° ± 5° |
End Finish (Threaded Ends) | NPT thread tolerance: ± 1/64 inch |
Compliance and Certifications
Certification/Compliance | Description |
|---|---|
Standard for carbon steel pipes for low- to medium-pressure systems. | |
ASTM A312 | Standard for stainless steel pipes for high-temperature and corrosive environments. |
ISO 9001 | Quality management system certification ensuring consistency in production. |
ISO 14001 | Environmental management certification for eco-friendly manufacturing practices. |
API 5L | Standard for line pipes used in oil and gas industry pipelines. |
API 5CT | Standard for casing and tubing in drilling applications. |
Certification for materials used in corrosive environments like oil and gas production. | |
UL 94 | Flammability standard for materials in electrical and fire safety applications. |
CE Marking | Certification for compliance with EU regulations, especially in pressure systems. |
Mill Test Certificate (MTR) | Document confirming material composition and mechanical properties. |
Hydrostatic Testing | Testing method to verify pipe strength under pressure. |
NDT (Non-Destructive Testing) | Ensures pipe integrity without damaging the material. |
Customized Package

Oil-Coated Paper

Thick Woven Plastic Bag

Air Cushion Film + Wooden Case
At Alloyxpert
- Sheets and plates are wrapped in oil-coated paper for corrosion protection, placed on wooden pallets, and strapped securely to prevent shifting during transport.
- Bars and rods are bundled together using thick woven plastic bags and carefully packed, ensuring each bundle weighs no more than 1500 KG for safe handling.
- Tubes and pipes are packed in air cushion film to protect them from dirt and scratches. For added protection, they are placed in wooden cases to prevent damage during transit.
Logistics

By Sea

By Air

By Land
Alloyxpert provides three transportation options: sea, land, and air. Sea transportation is the most commonly chosen method for most orders and is therefore regarded as the default transportation mode. Quotations are typically based on terms such as FOB, CFR, or CIF. For urgent requirements, we also offer air transportation, while land transportation is available for specific regional needs.
Contact Us
From Inquiry to Delivery.
We're Here to Provide Top-Quality Steel Solutions.

