Chemical Composition
Element | Content (%) |
|---|---|
Iron (Fe) | ≥39.5 |
Nickel (Ni) | 30–35 |
Chromium (Cr) | 19–23 |
Manganese (Mn) | ≤1.5 |
Carbon (C) | ≤0.1 |
Silicon (Si) | ≤1.0 |
Sulfur (S) | ≤0.015 |
Copper (Cu) | ≤0.75 |
Aluminum (Al) | 0.15–0.60 |
Titanium (Ti) | 0.15–0.60 |
Others | Remainder |
Physical Properties
Property | Value |
|---|---|
Density | 0.287 lb/in³ (7.94 g/cm³) |
Melting Range | 2475–2525°F (1357–1385°C) |
Thermal Conductivity (Btu-in/ft²-h-°F) | 6.7 (at 70°F), 13.8 (at 1400°F), 15.1 (at 1600°F), 17.8 (at 1800°F) |
Coefficient of Thermal Expansion | — (at 70°F), 9.9 (at 1400°F), 10.2 (at 1600°F), — (at 1800°F) |
Modulus of Elasticity (Dynamic) (psi × 10⁶) | 28.5 (at 70°F), 21.1 (at 1400°F), 19.2 (at 1600°F), — (at 1800°F) |
