Chemical Composition
Element | Min | Max |
|---|---|---|
Nickel + Cobalt | 38.0% | 46.0% |
Cobalt | — | 2.00% |
Chromium | 19.5% | 23.5% |
Copper | 1.50% | 3.00% |
Iron | 22.0% | — |
Silicon | — | 0.50% |
Manganese | — | 1.00% |
Carbon | — | 0.05% |
Aluminum | — | 0.20% |
Physical Properties
| Property | Value |
|---|---|
| Density | 0.294 lbs/in³ (8.14 g/cm³) |
| Specific Heat (32 – 212 °F) | 0.105 Btu/lb·°F (440 J/kg·°C) |
| Mean Coefficient of Thermal Expansion | 7.7 x 10⁻⁵ in/in·°F (13.9 mm/m·°C) from 70 – 212 °F (20 – 100 °C) |
| Thermal Conductivity | 6.4 BTU/h·ft·°F (11.1 W/m·K) at 70 °F (21 °C) |
| Modulus of Elasticity | 28.4 x 10³ ksi (196 x 10³ MPa) in tension |
| Magnetic Permeability at 70 °F (21 °C) | Annealed: 1.005 H = 200 Oersted |
| Melting Point | 2500 – 2550 °F (1370 – 1400 °C) |
