Schedule 10 Steel Pipe
- Home
- Products
- Carbon Steel Stocks
- Schedule 10 Steel Pipe
SCH 10 Steel Pipe
Schedule 10 steel pipes are categorized as part of a standardized system that organizes stainless steel products based on their properties. Designed with thinner walls, these pipes have lower pressure capacities, making them ideal for low-pressure applications. They are commonly used in fluid transport systems, structural supports, and general industrial applications.
Table of Contents
Steel Pipe SCH 10 Specifications
| Property | Details |
|---|---|
| Wall Thickness | Thin-walled for lower pressure capacities. |
| Outer Diameter (OD) | Ranges from 21.3 mm to 762 mm. |
| Inner Diameter (ID) | Varies based on pipe size and wall thickness. |
| Material Grades | 304 and 316 stainless steel (most common). |
| Standards | ASTM, API, ASME. |
| Pressure Rating | Suitable for low-pressure applications. |
| Corrosion Resistance | High resistance in 304 and superior resistance in 316. |
| Applications | Fluid transport, structural supports, industrial systems. |
SCH 10 Pipe Features
Thin Wall Design: Lightweight construction with lower wall thickness, ideal for low-pressure systems.
Standardized Dimensions: Outer diameter ranges from 21.3 mm to 762 mm, ensuring compatibility with industry standards like ASTM, API, and ASME.
Material Options: Commonly available in 304 stainless steel for cost-effectiveness and 316 stainless steel for superior corrosion resistance.
Corrosion Resistance: Excellent protection against rust and chemical exposure, suitable for diverse environments.
Versatile Applications: Used in fluid transport, HVAC systems, structural frameworks, and chemical processing industries.
Cost-Effectiveness: Thin-walled design reduces material usage, lowering manufacturing and installation costs.
Ease of Fabrication: Compatible with standard cutting, welding, and joining processes for seamless installation.
Pipe SCH 10 Dimensions
Nominal Pipe Size (NPS) | Outer Diameter (OD) (Inch) | Wall Thickness (Inch) | Inner Diameter (ID) (Inch) |
|---|---|---|---|
1/8″ | 0.405 | 0.049 | 0.307 |
1/4″ | 0.540 | 0.065 | 0.410 |
3/8″ | 0.675 | 0.065 | 0.545 |
1/2″ | 0.840 | 0.065 | 0.710 |
3/4″ | 1.050 | 0.065 | 0.920 |
1″ | 1.315 | 0.065 | 1.185 |
1-1/4″ | 1.660 | 0.065 | 1.530 |
1-1/2″ | 1.900 | 0.065 | 1.770 |
2″ | 2.375 | 0.065 | 2.245 |
2-1/2″ | 2.875 | 0.083 | 2.709 |
3″ | 3.500 | 0.083 | 3.334 |
3-1/2″ | 4.000 | 0.083 | 3.834 |
4″ | 4.500 | 0.083 | 4.334 |
6″ | 6.625 | 0.109 | 6.407 |
8″ | 8.625 | 0.109 | 8.407 |
10″ | 10.750 | 0.120 | 10.510 |
12″ | 12.750 | 0.120 | 12.510 |
Schedule 10 Pipes Wall Thickness
| Nominal Pipe Size (NPS) | Wall Thickness (Inch) | Wall Thickness (mm) |
|---|---|---|
| 1/8″ | 0.049 | 1.24 |
| 1/4″ | 0.065 | 1.65 |
| 3/8″ | 0.065 | 1.65 |
| 1/2″ | 0.065 | 1.65 |
| 3/4″ | 0.065 | 1.65 |
| 1″ | 0.065 | 1.65 |
| 1-1/4″ | 0.065 | 1.65 |
| 1-1/2″ | 0.065 | 1.65 |
| 2″ | 0.065 | 1.65 |
| 2-1/2″ | 0.083 | 2.11 |
| 3″ | 0.083 | 2.11 |
| 3-1/2″ | 0.083 | 2.11 |
| 4″ | 0.083 | 2.11 |
| 5″ | 0.109 | 2.77 |
| 6″ | 0.109 | 2.77 |
| 8″ | 0.109 | 2.77 |
| 10″ | 0.120 | 3.05 |
| 12″ | 0.120 | 3.05 |
Tolerances for Schedule 10 Pipes
Attribute | Tolerance |
|---|---|
Outer Diameter (OD) | ±0.5% or ±0.020 inches (whichever is greater). |
| Wall Thickness | ±12.5% of the specified thickness. |
Weight | ±10% of the specified weight. |
| Length | ±0.25 inches for cut lengths. |
Straightness | 0.75 mm per meter of length (maximum). |
Compliance and Certifications
| Standard/Certification | Description |
|---|---|
| ASTM Standards | Meets specifications such as ASTM A312, A358, and A778 for stainless steel pipes. |
| ASME Standards | Compliant with ASME B36.19M for dimensions and tolerances. |
| ISO Certification | Manufactured in accordance with ISO 9001 quality management systems. |
| API Standards | Adheres to API 5L for line pipe applications. |
| PED Certification | Pressure Equipment Directive compliance for use in pressure systems. |
| NACE MR0175/ISO 15156 | Certified for use in sour gas and corrosive environments. |
| RoHS Compliance | Free from hazardous substances, meeting environmental safety requirements. |
| Third-Party Inspection | Available upon request, ensuring adherence to client-specific standards. |
Customized Package

Oil-Coated Paper

Thick Woven Plastic Bag

Air Cushion Film + Wooden Case
At Alloyxpert
- Sheets and plates are wrapped in oil-coated paper for corrosion protection, placed on wooden pallets, and strapped securely to prevent shifting during transport.
- Bars and rods are bundled together using thick woven plastic bags and carefully packed, ensuring each bundle weighs no more than 1500 KG for safe handling.
- Tubes and pipes are packed in air cushion film to protect them from dirt and scratches. For added protection, they are placed in wooden cases to prevent damage during transit.
Logistics

By Sea

By Air

By Land
Alloyxpert provides three transportation options: sea, land, and air. Sea transportation is the most commonly chosen method for most orders and is therefore regarded as the default transportation mode. Quotations are typically based on terms such as FOB, CFR, or CIF. For urgent requirements, we also offer air transportation, while land transportation is available for specific regional needs.
Contact Us
From Inquiry to Delivery.
We're Here to Provide Top-Quality Steel Solutions.

