Schedule 80 Steel Pipe
- Home
- Products
- Carbon Steel Stocks
- Schedule 80 Steel Pipe
SCH 80 Steel Pipe
Schedule 80 steel pipes are designed for high-pressure systems, offering greater wall thickness and strength compared to Schedule 40 pipes. Ideal for industrial applications requiring enhanced durability and performance.
Table of Contents
Steel Pipe SCH 80 Specifications
Specification | Details |
|---|---|
Material | Carbon Steel (e.g., ASTM A53, A106), Stainless Steel (e.g., ASTM A312) |
Standard Compliance | ASTM A53, ASTM A106, ASTM A312, API 5L |
Nominal Pipe Size (NPS) | 1/8″ to 12″ |
Outside Diameter (OD) | 0.405″ to 12.750″ |
Wall Thickness (WT) | 0.065″ to 0.375″ |
Pressure Rating | Higher than Schedule 40 due to thicker walls |
Length | 20 ft (6.096m) or 40 ft (12.192m), custom lengths available |
End Types | Plain Ends, Beveled Ends, Threaded Ends |
Applications | Oil & Gas, Chemical, Water Treatment, Mechanical Systems |
Certifications | ASTM, API, ISO, Mill Test Reports (MTR) |
SCH 80 Pipe Features
Increased Strength: Thicker walls compared to SCH 40 pipes, providing enhanced pressure resistance.
Higher Pressure Rating: Suitable for high-pressure applications due to the thicker wall.
Durability: Designed to withstand harsh environments and demanding industrial use.
Versatility: Widely used in industries such as oil & gas, water treatment, chemical processing, and construction.
Material Options: Available in carbon steel (ASTM A53, A106) and stainless steel (ASTM A312).
End Types: Offered with plain ends, beveled ends, and threaded ends for various applications.
Corrosion Resistance: Stainless steel versions offer superior resistance to corrosion in aggressive environments.
Custom Lengths: Available in standard lengths (20 ft or 40 ft), with custom lengths upon request.
Pipe SCH 80 Dimensions
NPS (inches) | Outside Diameter (OD) (inches) | Wall Thickness (WT) (inches) |
|---|---|---|
1/8 | 0.405 | 0.065 |
1/4 | 0.540 | 0.080 |
3/8 | 0.675 | 0.085 |
1/2 | 0.840 | 0.090 |
3/4 | 1.050 | 0.113 |
1 | 1.315 | 0.140 |
1 1/4 | 1.660 | 0.140 |
1 1/2 | 1.900 | 0.145 |
2 | 2.375 | 0.154 |
2 1/2 | 2.875 | 0.203 |
3 | 3.500 | 0.216 |
4 | 4.500 | 0.237 |
5 | 5.563 | 0.258 |
6 | 6.625 | 0.280 |
8 | 8.625 | 0.322 |
10 | 10.750 | 0.365 |
12 | 12.750 | 0.375 |
Schedule 80 Pipes Wall Thickness
NPS (inches) | Wall Thickness (WT) (inches) |
|---|---|
1/8 | 0.065 |
1/4 | 0.080 |
3/8 | 0.085 |
1/2 | 0.090 |
3/4 | 0.113 |
1 | 0.140 |
1 1/4 | 0.140 |
1 1/2 | 0.145 |
2 | 0.154 |
2 1/2 | 0.203 |
3 | 0.216 |
4 | 0.237 |
5 | 0.258 |
6 | 0.280 |
8 | 0.322 |
10 | 0.365 |
12 | 0.375 |
Tolerances for Schedule 80 Pipes
| Parameter | Tolerance |
|---|---|
| Outside Diameter (OD) | ±1/64″ for NPS up to 2″ and ±1/32″ for NPS 2 1/2″ and larger |
| Wall Thickness (WT) | ±12.5% of the specified thickness |
| Length | +0″ / -1/8″ for standard length pipes |
| Straightness | 1/8″ per 10 ft (0.125″ per 3 meters) max |
Compliance and Certifications
Certification | Details |
|---|---|
ASTM (American Society for Testing and Materials) | ASTM A53, ASTM A106, ASTM A312, and other relevant standards for material specifications, testing, and performance. |
API (American Petroleum Institute) | API 5L for use in oil and gas pipelines, ensuring compliance with the stringent requirements for pressure, temperature, and corrosion resistance. |
ISO (International Organization for Standardization) | Compliance with ISO 9001 for quality management systems and other relevant standards. |
CE (Conformité Européenne) | CE certification for products sold within the European Economic Area (EEA), ensuring they meet safety, health, and environmental protection standards. |
Mill Test Report (MTR) | Provides documentation on material properties, including chemical composition, mechanical properties, and test results. |
NACE (National Association of Corrosion Engineers) | Certification for corrosion resistance, especially for pipes used in highly corrosive environments like offshore and chemical industries. |
Ensures that Schedule 80 pipes are free from hazardous materials, in compliance with EU regulations. | |
ABS (American Bureau of Shipping) | Certification for marine and offshore applications, ensuring compliance with ABS material standards. |
Customized Package

Oil-Coated Paper

Thick Woven Plastic Bag

Air Cushion Film + Wooden Case
At Alloyxpert
- Sheets and plates are wrapped in oil-coated paper for corrosion protection, placed on wooden pallets, and strapped securely to prevent shifting during transport.
- Bars and rods are bundled together using thick woven plastic bags and carefully packed, ensuring each bundle weighs no more than 1500 KG for safe handling.
- Tubes and pipes are packed in air cushion film to protect them from dirt and scratches. For added protection, they are placed in wooden cases to prevent damage during transit.
Logistics

By Sea

By Air

By Land
Alloyxpert provides three transportation options: sea, land, and air. Sea transportation is the most commonly chosen method for most orders and is therefore regarded as the default transportation mode. Quotations are typically based on terms such as FOB, CFR, or CIF. For urgent requirements, we also offer air transportation, while land transportation is available for specific regional needs.
Contact Us
From Inquiry to Delivery.
We're Here to Provide Top-Quality Steel Solutions.

