| Product Name | Material | Specification (mm) | Price (CNY) | Price (USD) | Change(CNY) |
| Industrial Seamless Pipe | TP304 | Φ20*3 | 17,500 | 2,444 | – |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 15,700 | 2,194 | – |
| Industrial Seamless Pipe | TP304 | Φ76*3 | 15,500 | 2,166 | – |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 15,500 | 2,166 | – |
| Industrial Seamless Pipe | TP304 | Φ219*4 | 17,100 | 2,387 | – |
| Industrial Seamless Pipe | TP316L | Φ20*3 | 29,500 | 4,120 | – |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 26,700 | 3,730 | – |
| Industrial Seamless Pipe | TP316L | Φ76*2 | 26,700 | 3,730 | – |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 26,900 | 3,757 | – |
| Industrial Seamless Pipe | TP316L | Φ219*4 | 29,300 | 4,092 | – |
| Industrial Seamless Pipe | TP321 | Φ20*3 | 21,500 | 3,007 | – |
| Industrial Seamless Pipe | TP321 | Φ57*3 | 19,200 | 2,684 | – |
| Industrial Seamless Pipe | TP321 | Φ76*4 | 19,300 | 2,698 | – |
| Industrial Seamless Pipe | TP321 | Φ108*4 | 19,500 | 2,726 | – |
| Industrial Seamless Pipe | TP321 | Φ219*4 | 21,300 | 2,979 | – |
| Industrial Seamless Pipe | TP304 | Φ20*3 | 23,700 | 3,315 | 100 |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 21,000 | 2,937 | 100 |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 20,800 | 2,909 | 100 |
| Industrial Seamless Pipe | TP304 | Φ219*4 | 22,900 | 3,205 | 100 |
| Industrial Seamless Pipe | TP316L | Φ20*3 | 36,500 | 5,098 | 100 |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 33,000 | 4,608 | 100 |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 33,000 | 4,608 | 100 |
| Industrial Seamless Pipe | TP316L | Φ219*4 | 37,200 | 5,190 | 100 |
| Industrial Seamless Pipe | TP304 | Φ20*3 | 18,600 | 2,596 | 100 |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 16,300 | 2,274 | 100 |
| Industrial Seamless Pipe | TP304 | Φ76*4 | 16,200 | 2,260 | 100 |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 16,200 | 2,260 | 100 |
| Industrial Seamless Pipe | TP304 | Φ219*4 | 17,400 | 2,428 | 100 |
| Industrial Seamless Pipe | TP316L | Φ20*3 | 30,200 | 4,218 | 100 |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 27,800 | 3,882 | 100 |
| Industrial Seamless Pipe | TP316L | Φ76*4 | 27,800 | 3,882 | 100 |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 27,900 | 3,896 | 100 |
| Industrial Seamless Pipe | TP316L | Φ219*4 | 28,900 | 4,035 | 100 |
| Industrial Seamless Pipe | TP304 | Φ10*1 | 37,200 | 5,191 | – |
| Industrial Seamless Pipe | TP304 | Φ14*2 | 28,400 | 3,964 | – |
| Industrial Seamless Pipe | TP304 | Φ20*2 | 25,600 | 3,575 | – |
| Industrial Seamless Pipe | TP304 | Φ32*2.5 | 23,800 | 3,320 | – |
| Industrial Seamless Pipe | TP316L | Φ10*1 | 53,300 | 7,438 | – |
| Industrial Seamless Pipe | TP316L | Φ14*2 | 42,300 | 5,902 | – |
| Industrial Seamless Pipe | TP316L | Φ20*2 | 39,300 | 5,476 | – |
| Industrial Seamless Pipe | TP316L | Φ32*2.5 | 37,100 | 5,166 | – |
| Industrial Seamless Pipe | TP316L | Φ20*3 | 30,300 | 4,232 | 100 |
| Industrial Seamless Pipe | TP316L | Φ32*3 | 27,500 | 3,842 | 100 |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 26,300 | 3,675 | 100 |
| Industrial Seamless Pipe | TP316L | Φ76*4 | 26,300 | 3,675 | 100 |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 26,400 | 3,689 | 100 |
| Industrial Seamless Pipe | TP316L | Φ133*5 | 27,100 | 3,785 | 100 |
| Industrial Seamless Pipe | TP316L | Φ159*4 | 27,600 | 3,855 | 100 |
| Industrial Seamless Pipe | TP316L | Φ219*4 | 28,900 | 4,035 | 100 |
| Industrial Seamless Pipe | TP316L | Φ219*6 | 28,300 | 3,946 | 100 |
| Industrial Seamless Pipe | TP304 | Φ20*3 | 27,900 | 3,896 | – |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 18,800 | 2,626 | – |
| Industrial Seamless Pipe | TP304 | Φ76*4 | 18,800 | 2,626 | – |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 19,100 | 2,668 | – |
| Industrial Seamless Pipe | TP304 | Φ219*4 | 22,000 | 3,073 | – |
| Industrial Seamless Pipe | TP316L | Φ20*3 | 40,900 | 5,711 | – |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 30,200 | 4,218 | – |
| Industrial Seamless Pipe | TP316L | Φ76*4 | 30,200 | 4,218 | – |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 30,800 | 4,302 | – |
| Industrial Seamless Pipe | TP316L | Φ219*4 | 34,400 | 4,809 | – |
| Industrial Seamless Pipe | TP304 | Φ20*3 | 18,500 | 2,612 | – |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 16,000 | 2,259 | – |
| Industrial Seamless Pipe | TP304 | Φ76*4 | 16,000 | 2,259 | – |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 16,100 | 2,273 | – |
| Industrial Seamless Pipe | TP304 | Φ219*4 | 17,300 | 2,443 | – |
| Industrial Seamless Pipe | TP304 | Φ25*3 | 17,600 | 2,485 | 100 |
| Industrial Seamless Pipe | TP304 | Φ38*3 | 19,700 | 2,783 | 100 |
| Industrial Seamless Pipe | TP304 | Φ45*3 | 18,200 | 2,573 | 100 |
| Industrial Seamless Pipe | TP304 | Φ57*3 | 16,300 | 2,305 | 100 |
| Industrial Seamless Pipe | TP304 | Φ76*4 | 16,200 | 2,290 | 100 |
| Industrial Seamless Pipe | TP304 | Φ108*4 | 16,200 | 2,290 | 100 |
| Industrial Seamless Pipe | TP304 | Φ219*6 | 16,900 | 2,388 | 100 |
| Industrial Seamless Pipe | TP316L | Φ25*3 | 29,600 | 4,129 | 100 |
| Industrial Seamless Pipe | TP316L | Φ38*3 | 30,400 | 4,243 | 100 |
| Industrial Seamless Pipe | TP316L | Φ45*3 | 29,900 | 4,172 | 100 |
| Industrial Seamless Pipe | TP316L | Φ57*3 | 28,100 | 3,921 | 100 |
| Industrial Seamless Pipe | TP316L | Φ76*4 | 28,100 | 3,921 | 100 |
| Industrial Seamless Pipe | TP316L | Φ108*4 | 28,200 | 3,935 | 100 |
| Industrial Seamless Pipe | TP316L | Φ219*6 | 28,700 | 4,006 | 100 |
Notes:
- Prices are in CNY per tonne; specifications in mm; unless otherwise specified, prices are per weight.
- Prices include VAT and are ex-warehouse, not including handling fees.
- For processing fees, sizes, and remnants, please consult directly with processing units.
- Unless otherwise specified, prices are for non-fixed lengths; for fixed lengths, please consult traders.
- Price changes are compared to the previous trading day’s closing prices and are cumulative for the day.
*USD prices are approximated using the exchange rate of 1 USD = 7.16 CNY (as of August 4, 2024).c
