| Category | Model | USD/Ton (FOB) |
| Hot Rolled Coil | A569 (0.121*48) | 550 |
| Cold Rolled Coil | A366 (1.0mm*48) | 600 |
| Medium Plate | (SS-41) | 570 |
| Shipbuilding Plate | Grade A | 690 |
| Galvanized Sheet | G90 (0.8mm*48) | 680 |
| Tinplate | SR25/25 (75L*34) | 800 |
| Electrical Steel | N.O.M-45 (0.018*36) | 610 |
| Square Tube | 2.3100100mm | 950 |
| Line Pipe (API) | Electric Resistance Welded | 3500 |
| UO Pipe | 1800 | |
| Oil Drill Pipe (API-5A) | Electric Resistance Welded J-55, 4mm | 3000 |
| Seamless Pipe K-55 | 3700 | |
| Round Bar (SD-30) | 10mm | 710 |
| 18mm | 710 | |
| Equal Angle (SS-41) | 3mm*40mm | 700 |
| 6mm*65mm | 700 | |
| Channel Steel (SS-41) | 6.5*75*150mm | 750 |
| 9*90*300mm | 750 | |
| H-Beam (SS-41) | 700 | |
| Scrap Steel | Heavy Scrap No. 2 (JPY/Ton) | 51500 |
As a reporter, the notable observations in the current Japanese steel export market include a varied price range across different steel products. Seamless pipes (K-55) stand out with the highest price of $3700 per ton, reflecting their specialized application and manufacturing complexity. In contrast, standard hot rolled coils are priced significantly lower at $550 per ton, indicating their broader production scale and usage.
Additionally, the significant price of $3500 per ton for electric resistance welded line pipes highlights their critical role in industries requiring high-quality, durable piping solutions. The steady prices for round bars and equal angles at around $700 per ton also suggest stability in these segments.
Moreover, the price for heavy scrap steel, listed in yen, is at ¥51,500 per ton, indicating strong domestic recycling and reuse practices within Japan’s steel industry. These prices provide valuable insights into the demand and supply dynamics, as well as the competitive positioning of Japanese steel in the global market.
