Type 201/2B 201/2B 201/NO.1 304/2B 304/2B 304/2B 304/NO.1 304/NO.1 316L/2B 430/2B 430/2B
CNY Price ¥8,900.00 ¥9,000.00 ¥8,650.00 ¥14,400.00 ¥14,450.00 ¥13,400.00 ¥13,300.00 ¥25,300.00
USD Price $1,227.59 $1,241.38 $1,193.10 $1,986.21 $1,993.10 $1,848.28 $1,834.48 $3,482.76
Increase 0 0 0 0 0 0 0 0
Brand Ansteel Lianzhong Hongwang Ansteel Lianzhong TISCO Zhangpu Jiugang Dongfang Special Steel Guangqing TISCO TISCO Jiugang
Thickness 1.0mm 1.0mm 5mm 2mm 2mm 2mm 5mm 5mm 2mm 2mm 2mm
Edge Rough Rough Rough Cut Cut Cut Rough Rough Cut Cut Cut
Remarks In stock

 

Price List of 304 Stainless Steel Cold-rolled Flat Plate in Tianjin Market on July 1, 2024

Product Name Material Specification Edge Steel Mill CNY Price USD Price Price Change
Cold Rolled Plate 304/2B 0.5*1219*2438 Cut TISCO ¥15,550.00 $2,144.83
Cold Rolled Plate 304/2B 1.0*1219*2438 Cut TISCO ¥15,050.00 $2,075.86
Cold Rolled Plate 304/2B 2.0*1219*2438 Cut TISCO ¥14,950.00 $2,062.07
Cold Rolled Plate 304/2B 3.0*1219*2438 Cut TISCO ¥14,950.00 $2,062.07

 

【Remarks】

  1. Unit specification: mm;Priceis tonprice;
  2. The prices listed in the above table are the warehouse self-pickup prices, excluding crane fees, freight, etc.;
  3. Four-foot trimming: 1219mm Five-foot trimming: 1500mm;
  4. The above flat plate prices are all tax-inclusive weighing prices; the trimmed flat plate weighing is based on the trimmed roll + 150;
  5. The flat plate calculation formula is: Calculated price = actual thickness * trimmed roll price / theoretical thickness + unpacking fee;
  6. The increase or decrease is the price difference compared with the price of the previous trading day, and the price difference of the day is calculated cumulatively.